Board Approves Adjustments to 2025-2026 School Year Calendar
February 26th, 2026
The Howard County Public School System (HCPSS) 2025-2026 school year calendar included three inclement weather makeup days, June 16–18. As of Feb. 26, HCPSS has used five inclement weather days and four late openings, resulting in high schools being two hours short of what is required in the Code of Maryland Regulations (COMAR).
At its Feb. 26 meeting, the Howard County Board of Education approved calendar adjustments to ensure the school system meets the State’s required days and hours, including the following.
| DATE | PREVIOUSLY SCHEDULED | ADJUSTMENT |
|---|---|---|
| Tues., March 3 | Student early dismissal | Full day for students |
| Mon., April 6 | Schools & offices closed | Full day for students |
| Wed., April 15 | Schools closed for students; Staff Professional Learning and Work Day | Half-day for students with the standard 3-hour early dismissal; Half work day for staff |
| Thurs., May 14 | Student early dismissal | Full day for students |
| Thurs., June 11 | Student early dismissal | Full day for students |
| Fri., June 12 | Student early dismissal | Full day for students |
| Mon., June 15 | Student early dismissal | Full day for students; Last day for half-day pre-K/RECC |
| Tues., June 16 | Inclement weather makeup day | Half-day for students with the standard 3-hour early dismissal; designated for staff articulation |
| Wed., June 17 | Inclement weather makeup day | Half-day for students with the standard 3-hour early dismissal |
| Thurs., June 18 | Inclement weather makeup day | Half-day for students with the standard 3-hour early dismissal |
Barring any additional inclement weather days, the last day of school will be Thursday, June 18, 2026.
Any future disruptions to the calendar due to inclement weather will require additional solutions to be communicated if/when needed.
An updated HCPSS online calendar is available. An updated PDF calendar will be available online by Friday, Feb. 27.
HCPSS